NO | NISN | NAMA LENGKAP | JURUSAN |
1 | 0051290589 | DWI INTAN NURAINI | Tata Busana |
2 | 0045434082 | ERNAWATI | Tata Busana |
3 | 0045249211 | NAJWA SALSABILA | Tata Busana |
4 | 0057953061 | ECHA TRIANA RIZKI | Tata Busana |
5 | 0050890811 | FANNY FEBRIAN | Tata Busana |
6 | 0050399818 | INDAH WATI | Tata Busana |
7 | 0028469026 | INA | Tata Busana |
8 | 0049735143 | SUCI ROMADONI DWI ASTUTI | Tata Busana |
9 | 0050772746 | YULIANA LUMILIATA | Tata Busana |
10 | 0044329163 | DHOLIYANA RAHMAN. S | Tata Busana |
11 | 0050496444 | SUCHI NURIKHSANI | Tata Busana |
12 | 0051274019 | ENI SUSANTI | Tata Busana |
13 | 0062763494 | ALDARANTI KURYAH | Tata Busana |
14 | 0056410150 | ITA DWI RAFFILIA SARI | Tata Busana |
15 | 0051595883 | YOHANA | Tata Busana |
16 | 0044932957 | PRIYATUN | Tata Busana |
17 | 0028671215 | SENGSIA NERI | Tata Busana |
18 | 0040773624 | YATIM YATUI PAUZA | Tata Busana |
19 | 0051290541 | FANI NUR FADHILAH | Tata Busana |
20 | 0060050218 | REZA | Tata Busana |
21 | 0050910214 | MEILIA SUSILAWATI | Tata Busana |
22 | 0031029217 | SRI WAHYUNI | Tata Busana |
23 | 0035593174 | YUHAINI | Tata Busana |
24 | 0051152158 | ELIN PRISMA HERAWATI | Tata Busana |
25 | 0042490685 | ADINDA DWI DARWANTI | Tata Busana |
26 | 0050957670 | FATMA DWI ANGGRAYNI | Tata Busana |
27 | 0053479545 | RINA VIVIANTI | Tata Busana |
28 | 0050313678 | SASKIA RENATA | Tata Busana |
29 | 0054394948 | JULIANA FITRI | Tata Busana |
30 | 0023099630 | NURMALIA | Tata Busana |
1 Comment